Integrated lithium battery power supply screen
Classification: Integrated DC power supply device
model:ZXDUP2010-GZDW/LD
size:2260mm * 800mm * 600mm (height, width, depth)
Product introduction:Technical application characteristics:The integrated AC/DC lithium battery screen has the advantages of small footprint, complete functions, and battery performanceUse a power system with a long cycle and effective cost savings for users. The system consists of monitoring and integrationA system composed of modules such as charging, DC-DC converters, inverters, etc. According to project requirementsRequest for battery and module capacity increase or decrease, or on-site capacity expansion in the future; Real time monitoring of individual electricityTesting and capacity verification of the pool to extend the lifespan of the battery
Product details
Technical application characteristics:
The integrated AC/DC lithium battery screen has the advantages of small footprint, complete functions, and battery performance
Use a power system with a long cycle and effective cost savings for users. The system consists of monitoring and integration
A system composed of modules such as charging, DC-DC converters, inverters, etc. According to project requirements
Request for battery and module capacity increase or decrease, or on-site capacity expansion in the future; Real time monitoring of individual electricity
Testing and capacity verification of the pool to extend the lifespan of the battery
| technical parameter | Capacity configuration and power | |||
| project | parameter | Host selection | Battery selection | Power string/load |
| Input voltage range | 220VAC/380VAC | Monitoring module, rectification module, DC/DC conversion module, inverter, etc., can Add signal detection for switch status and branch insulation according to user needs | 48V50AH lithium iron phosphate battery pack for combined parallel capacity expansion | Power: Optional according to the required large capacity Carrying capacity: Depending on the required load |
| Input voltage frequency | 50HZ (allowable fluctuation of 45-55Hz) | |||
| rated output voltage | DC: DC220, 110, 48, 24V (other rated output voltages are optional) Communication: AC220V | |||
| Rated output current | DC: 5A-20A Communication: 1KVA-6KVA | |||
| Voltage stabilization accuracy | ≤±0.5% | |||
Steady current accuracy | ≤±0.5% | |||
| Ripple coefficient | ±0.1% | |||
| power factor | ≥ 0.95% (full load output) | |||
| relative humidity | 0~90% | |||
| operation mode | Continuous long-term operation | |||
Cooling method | Intelligent temperature control air cooling | |||
Efficient natural cooling Audible noise | ≤50dB | |||
| Monitoring touch screen function | Available or optional | |||
| Host module display function | have | |||
Protection function Output circuit protection, Wang machine mode protection, battery protection Current sharing function | have | |||
Power supply system mode | parallel connection | |||
| Installation method of battery | Installation inside the cabinet (optional outside the cabinet) | |||
| Battery type | lithium battery | |||


